Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1600 mAh, removable |
| Body DimensionsBody Dimensions | 134 x 67 x 8.8 mm (5.28 x 2.64 x 0.35 in) |
| Body WeightBody Weight | 125 g (4.41 oz) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 5 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 2.1, EDR | GPS | No |
| Display ResolutionDisplay Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Display SizeDisplay Size | 4.5 inches, 55.8 cm | 2 | (~62.2% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Gigabyte |
| Identity ModelIdentity Model | Gigabyte GSmart Essence |
| Launch AnnouncedLaunch Announced | 2015, October. Released 2015, October |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 2100 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Spreadtrum SC7731 |
| Platform OSPlatform OS | Android 4.4 (KitKat) |
| SIM SIMSIM SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
