Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4800 mAh, non-removable |
| BodyBody | 192g, 8.2mm thickness |
| ChipsetChipset | Snapdragon 778G+ 5G |
| CPUCPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 50 MP, f/2.2, 122˚ (ultrawide) 2 MP, f/2.4, (macro) Video : 4K@30fps, 1080p@30/60fps, gyro-EIS Fitur : Dual-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 50 MP, f/2.4, 18mm (ultrawide) Video : 4K@30fps, 1080p@30fps, gyro-EIS Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8/12 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| PenyimpananPenyimpanan | 256GB storage, no card slot |
| ResolusiResolusi | 1200x2652 pixels |
| Sistem OperasiSistem Operasi | Android 11, Magic UI 5.0 |
| Tanggal RilisTanggal Rilis | Exp. release 2021, December 10 |
| Ukuran DisplayUkuran Display | 6.78 inches, 111.4 cm2 (~90.9% screen-to-body ratio) |
