Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Ion 4800 mAh, non-removable |
| BodyBody | 178g, 7.9mm thickness |
| ChipsetChipset | Snapdragon 778G+ 5G |
| CPUCPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 54 MP, f/1.9, (wide), 1/1.49", PDAF 50 MP, f/2.2, 122˚ (ultrawide), AF 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30/60fps, gyro-EIS Fitur : Dual-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 32 MP, f/2.4, (wide) Video : 1080p@30fps, gyro-EIS Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8/12 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB/512GB storage, no card slot |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 12, Magic UI 6.1 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, June 02 |
| Ukuran DisplayUkuran Display | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
