Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4600 mAh |
| Body BuildBody Build | Glass front, ceramic back, aluminum frame |
| Body DimensionsBody Dimensions | 162.8 x 74.9 x 9.9 mm (6.41 x 2.95 x 0.39 in) |
| Body WeightBody Weight | 236 g (8.32 oz) |
| Camera FrontCamera Front | Single: 13 MP, f/2.4, 100˚ (ultrawide) | TOF 3D, (depth/biometrics sensor) |
| Camera RearCamera Rear | Quad: 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS | 64 MP, f/3.5, 90mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom | 64 MP, f/1.8, (monochrome) | 64 MP, f/2.4, 11mm 126˚ (ultrawide), 1/2.0", 0.7µm, PDAF | TOF 3D (depth) |
| Camera TelephotoCamera Telephoto | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS | 64 MP, f/3.5, 90mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom | 64 MP, f/1.8, (monochrome) | 64 MP, f/2.4, 11mm 126˚ (ultrawide), 1/2.0", 0.7µm, PDAF | TOF 3D (depth) |
| Charging WiredCharging Wired | 66W wired | 5W reverse wired |
| Charging WirelessCharging Wireless | 66W wireless | 5W reverse wireless |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 3.1, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.2, A2DP, LE, aptX HD | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a) | Yes |
| Display ResolutionDisplay Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
| Display SizeDisplay Size | 6.76 inches, 115.7 cm | 2 | (~94.9% screen-to-body ratio) |
| Display TypeDisplay Type | OLED, 1B colors, 120Hz, HDR10+ |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Magic3 Pro+ |
| Launch AnnouncedLaunch Announced | 2021, August 12 |
| Launch StatusLaunch Status | Available. Released 2021, September 19 |
| Memory InternalMemory Internal | 512GB 12GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Platform ChipsetPlatform Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| Platform OSPlatform OS | Android 11, Magic UI 5 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
