Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4800 mAh, non-removable |
| BodyBody | 199g, 8.8mm thickness |
| ChipsetChipset | Snapdragon 8 Gen 1 |
| CPUCPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, Laser AF 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5" 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom Video : 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm Video : 4K@30fps, 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8/12 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB/512GB storage, no card slot |
| ResolusiResolusi | 1224x2664 pixels |
| Sistem OperasiSistem Operasi | Android 12, Magic UI 6, Google Play Services |
| Tanggal RilisTanggal Rilis | Exp. release 2022, March 30 |
| Ukuran DisplayUkuran Display | 6.81 inches, 113.5 cm2 (~93.1% screen-to-body ratio) |
