Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 5200 mAh |
| Body DimensionsBody Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
| Body WeightBody Weight | 188 g (6.63 oz) |
| Camera FrontCamera Front | Single: 5 MP, f/2.2, (wide) |
| Camera RearCamera Rear | Dual: 13 MP, f/1.8, (wide), PDAF | Auxiliary lens |
| Charging WiredCharging Wired | 10W wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.1, A2DP, LE, aptX HD | GPS, GLONASS, GALILEO, BDS | No |
| Display ResolutionDisplay Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Display SizeDisplay Size | 6.56 inches, 103.4 cm | 2 | (~84.3% screen-to-body ratio) |
| Display TypeDisplay Type | TFT LCD, 90Hz |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Play 40 |
| Launch AnnouncedLaunch Announced | 2023, July 05 |
| Launch StatusLaunch Status | Available. Released 2023, July 05 |
| Memory InternalMemory Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Platform ChipsetPlatform Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| Platform OSPlatform OS | Android 13, Magic OS 7.1 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
