Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4300 mAh |
| Body DimensionsBody Dimensions | 161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) |
| Body WeightBody Weight | 192 g (6.77 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Dual: 64 MP, f/1.9, 26mm (wide), PDAF | Auxiliary lens |
| Charging WiredCharging Wired | 66W wired, 50% in 15 min, 100% in 40 min |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.1, A2DP, LE | GPS, GLONASS, BDS | No |
| Display ResolutionDisplay Resolution | 1080 x 2376 pixels (~391 ppi density) |
| Display SizeDisplay Size | 6.67 inches, 108.1 cm | 2 | (~89.5% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, 120Hz |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Play5 Youth |
| Launch AnnouncedLaunch Announced | 2021, October 25 |
| Launch StatusLaunch Status | Available. Released 2021, November 02 |
| Memory InternalMemory Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Platform ChipsetPlatform Chipset | Mediatek Dimensity 900 (6 nm) |
| Platform OSPlatform OS | Android 11, Magic UI 4.2 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
