Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 5000 mAh |
| Body BuildBody Build | Glass front, plastic back, plastic frame |
| Body DimensionsBody Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
| Body WeightBody Weight | 185 g (6.53 oz) |
| Camera FrontCamera Front | Single: 8 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Dual: 13 MP, f/1.8, (wide), PDAF | Auxiliary lens |
| Charging WiredCharging Wired | 10W wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 5.0, A2DP, LE | GPS, GLONASS, BDS | No |
| Display ResolutionDisplay Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
| Display SizeDisplay Size | 6.3 inches, 95.8 cm | 2 | (~81.3% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Play 9A |
| Launch AnnouncedLaunch Announced | 2020, March 30. Released 2020, April 03 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6765 Helio P35 (12 nm) |
| Platform OSPlatform OS | Android 10, Magic UI 3.0, no Google Play Services |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
