Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4000 mAh, non-removable |
| BodyBody | 189g, 8mm thickness |
| ChipsetChipset | Dimensity 1000+ |
| CPUCPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) Video : 4K, 1080p, 720p@1920fps, HDR, gyro-EIS Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, (wide) Color spectrum sensor Video : 1080p@30fps, gyro-EIS Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1236x2676 pixels |
| Sistem OperasiSistem Operasi | Android 10, Magic UI 4.0 |
| Tanggal RilisTanggal Rilis | Released 2021, January 22 |
| Ukuran DisplayUkuran Display | 6.72 inches, 110.4 cm2 (~91.1% screen-to-body ratio) |
