Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Iklan
| Specs | |
|---|---|
| BatteryBattery | Si/C Li-Po 10000 mAh |
| Body DimensionsBody Dimensions | 189.3 x 121.5 x 6.1 mm (7.45 x 4.78 x 0.24 in) |
| Body WeightBody Weight | 315 g (11.11 oz) |
| Camera FrontCamera Front | Single: 8 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Single: 13 MP, f/2.0, (wide), AF |
| Charging WiredCharging Wired | 66W wired | 27W reverse wired |
| Connectivity NetworkConnectivity Network | No cellular connectivity |
| Connectivity USBConnectivity USB | USB Type-C 3.2 Gen2, OTG, DisplayPort 1.2 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | 6.0, A2DP, LE, AptX HD, AptX Adaptive, aptX Lossless, LHDC 5.0, Auracast | No |
| Display ResolutionDisplay Resolution | 2304 x 1440 pixels, 16:10 ratio (~323 ppi density) |
| Display SizeDisplay Size | 8.4 inches, 204.6 cm | 2 | (~89.0% screen-to-body ratio) |
| Display TypeDisplay Type | OLED, 1B colors, 240Hz, HDR Vivid, 6000 nits (peak) |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor Win Tablet |
| Launch AnnouncedLaunch Announced | 2026, October 21 |
| Launch StatusLaunch Status | Coming soon. Exp. release 2026, November 01 |
| Memory InternalMemory Internal | 256GB 12GB RAM, 512GB 16GB RAM |
| Network 2G bandsNetwork 2G bands | N/A |
| Network 3G bandsNetwork 3G bands | N/A |
| Network 4G bandsNetwork 4G bands | N/A |
| Network TechnologyNetwork Technology | No cellular connectivity |
| Platform ChipsetPlatform Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Platform OSPlatform OS | Android 17, MagicOS 11 |
| SIM SIMSIM SIM | No |
