Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4800 mAh, non-removable |
| BodyBody | 189g, 8.1mm thickness |
| ChipsetChipset | Snapdragon 695 5G |
| CPUCPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.5 Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1080x2388 pixels |
| Sistem OperasiSistem Operasi | Android 11, Magic UI 5.0 |
| Tanggal RilisTanggal Rilis | Exp. release 2021, December 25 |
| Ukuran DisplayUkuran Display | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
