Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 5800 mAh |
| Body DimensionsBody Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
| Body WeightBody Weight | 192 g (6.77 oz) |
| Camera FrontCamera Front | Single: 8 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Dual: 108 MP, f/1.8, (wide), 1/1.67", PDAF | Auxiliary lens |
| Charging WiredCharging Wired | 35W wired | 7.5W reverse wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.2, A2DP, LE, aptX HD | GPS, GLONASS, GALILEO, BDS | Yes |
| Display ResolutionDisplay Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
| Display SizeDisplay Size | 6.78 inches, 112.6 cm | 2 | (~91.2% screen-to-body ratio) |
| Display TypeDisplay Type | AMOLED, 1B colors, 120Hz |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor X50 GT |
| Launch AnnouncedLaunch Announced | 2024, January 04 |
| Launch StatusLaunch Status | Available. Released 2024, January 09 |
| Memory InternalMemory Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | LTE |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Platform ChipsetPlatform Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Platform OSPlatform OS | Android 13, MagicOS 7.2 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
