Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po (21 Wh) |
| Body DimensionsBody Dimensions | 300.3 x 222 x 8 mm (11.82 x 8.74 x 0.31 in) |
| Body WeightBody Weight | 850 g (1.87 lb) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 (SlimPort) |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 4.0, A2DP, LE | GPS | Yes |
| Display ResolutionDisplay Resolution | 1200 x 1600 pixels, 4:3 ratio (~163 ppi density) |
| Display SizeDisplay Size | 12.3 inches, 468.5 cm | 2 | (~70.3% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | HP |
| Identity ModelIdentity Model | HP Pro Slate 12 |
| Launch AnnouncedLaunch Announced | 2015, January. Released 2015, January |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 2100 |
| Network SpeedNetwork Speed | HSPA |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm Snapdragon 800 (28 nm) |
| Platform OSPlatform OS | Android 4.4.4 (KitKat) |
| SIM SIMSIM SIM | Nano-SIM |
