Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 2100 mAh, removable |
| Body DimensionsBody Dimensions | 139.8 x 69.5 x 9.5 mm (5.50 x 2.74 x 0.37 in) |
| Body WeightBody Weight | - |
| Camera FrontCamera Front | Single: 1.3 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 4.0, A2DP, aptX | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Display SizeDisplay Size | 4.7 inches, 60.9 cm | 2 | (~62.7% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC A12 |
| Launch AnnouncedLaunch Announced | - |
| Launch StatusLaunch Status | Cancelled |
| Memory InternalMemory Internal | 8GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | LTE |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| Platform OSPlatform OS | Android 4.4.4 (KitKat), Sense UI |
| SIM SIMSIM SIM | Dual SIM (Micro-SIM, dual stand-by) |
