Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Non-removable Li-Ion 7300 mAh battery |
| Body DimensionsBody Dimensions | 251 x 178 x 13 mm (9.88 x 7.01 x 0.51 in) |
| Body WeightBody Weight | 709 g (1.56 lb) |
| Camera FrontCamera Front | Single: 1.3 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 3.0, A2DP | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Display SizeDisplay Size | 10.1 inches, 295.8 cm | 2 | (~66.2% screen-to-body ratio) |
| Display TypeDisplay Type | LCD |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC Jetstream |
| Launch AnnouncedLaunch Announced | 2011, September. Released 2011, September |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 4, 17 |
| Network SpeedNetwork Speed | HSPA 14.4/5.76 Mbps, LTE |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8260 Snapdragon S3 |
| Platform OSPlatform OS | Android 3.1 (Honeycomb) |
| SIM SIMSIM SIM | Mini-SIM |
