Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1400 mAh battery |
| Body DimensionsBody Dimensions | 122.2 x 62.5 x 11.1 mm (4.81 x 2.46 x 0.44 in) |
| Body WeightBody Weight | 150 g (5.29 oz) |
| Camera FrontCamera Front | Single: VGA videocall camera |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, DLNA, hotspot | 2.1, A2DP, EDR | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
| Display SizeDisplay Size | 3.8 inches, 41.1 cm | 2 | (~53.8% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC Panache |
| Launch AnnouncedLaunch Announced | 2011, June. Released 2011, July |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB (1.2GB user available), 768MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 1700 / 2100 |
| Network SpeedNetwork Speed | HSPA 14.4/2 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8255 Snapdragon S2 |
| Platform OSPlatform OS | Android 2.3 (Gingerbread), Sense UI 2 |
| SIM SIMSIM SIM | Mini-SIM |
