Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Iklan
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1500 mAh battery |
| Body DimensionsBody Dimensions | 116 x 59.2 x 17.3 mm (4.57 x 2.33 x 0.68 in) |
| Body WeightBody Weight | 178.5 g (6.28 oz) |
| Camera FrontCamera Front | Single: VGA videocall camera |
| Camera RearCamera Rear | Single: 3.15 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | miniUSB |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g | 2.1, A2DP | GPS |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) |
| Display SizeDisplay Size | 3.6 inches, 36.9 cm | 2 | (~53.7% screen-to-body ratio) |
| Display TypeDisplay Type | TFT resistive touchscreen, 65K colors |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC Touch Pro2 |
| Launch AnnouncedLaunch Announced | 2009, February. Released 2009, May |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 288MB RAM, 512MB ROM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 7.2/2 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm MSM7200A |
| Platform OSPlatform OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 |
| SIM SIMSIM SIM | Mini-SIM |
