Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1650 mAh battery |
| Body DimensionsBody Dimensions | 8 mm thickness |
| Body WeightBody Weight | - |
| Camera FrontCamera Front | Single: Yes |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, DLNA, hotspot | 4.0, A2DP, EDR | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Display SizeDisplay Size | 4.3 inches, 51.0 cm | 2 | (~54.4% screen-to-body ratio) |
| Display TypeDisplay Type | Super AMOLED |
| Identity BrandIdentity Brand | HTC |
| Identity ModelIdentity Model | HTC Ville |
| Launch AnnouncedLaunch Announced | Not officially announced yet. Released Exp. release 2012, Q2 |
| Launch StatusLaunch Status | Discontinued |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform OSPlatform OS | Android 4.0 (Ice Cream Sandwich), Sense UI 4 |
| SIM SIMSIM SIM | Mini-SIM |
