Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4000 mAh, non-removable |
| BodyBody | 186g, 9mm thickness |
| ChipsetChipset | Helio P22 |
| CPUCPU | Octa-core 1.8 GHz Cortex-A53 |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/2.0, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 13 MP, f/2.0, (wide), 1/3.1", 1.12µm Video : 720p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 720x1560 pixels |
| Sistem OperasiSistem Operasi | Android 10 |
| Tanggal RilisTanggal Rilis | Released 2021, April 11 |
| Ukuran DisplayUkuran Display | 6.52 inches, 104.4 cm2 (~82.2% screen-to-body ratio) |
