Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 2600 mAh, removable |
| Body DimensionsBody Dimensions | 129.9 x 64.9 x 8.9 mm (5.11 x 2.56 x 0.35 in) |
| Body WeightBody Weight | 132 g (4.66 oz) |
| Camera FrontCamera Front | Single: 1.3 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 (MHL TV-out), OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, DLNA | 3.0, A2DP | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
| Display SizeDisplay Size | 4.5 inches, 55.8 cm | 2 | (~66.2% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Ascend D1 XL U9500E |
| Launch AnnouncedLaunch Announced | 2012. Released 2012, Q3 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | TI OMAP 4460 |
| Platform OSPlatform OS | Android 4.0 (Ice Cream Sandwich) |
| SIM SIMSIM SIM | Mini-SIM |
