Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 206g, 9.3mm thickness |
| ChipsetChipset | Kirin 710A |
| CPUCPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Video : 1080p@30/60fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0, (wide) Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / EVDO / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 10, EMUI 10.1 |
| Tanggal RilisTanggal Rilis | Released 2021, January 19 |
| Ukuran DisplayUkuran Display | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) |
