Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1050 mAh, removable |
| Body DimensionsBody Dimensions | 113 x 60 x 11.5 mm (4.45 x 2.36 x 0.45 in) |
| Body WeightBody Weight | 89.9 g (3.14 oz) |
| Camera RearCamera Rear | Single: 1.3 MP |
| Connectivity NetworkConnectivity Network | GSM |
| Connectivity USBConnectivity USB | microUSB |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g (optional) | 2.1, A2DP | No |
| Display ResolutionDisplay Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Display SizeDisplay Size | 2.4 inches, 17.8 cm | 2 | (~26.3% screen-to-body ratio) |
| Display TypeDisplay Type | TFT, 256K colors |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei G6153 |
| Launch AnnouncedLaunch Announced | 2013, Q3. Released 2013, Q3 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16MB ROM, 8MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| Network TechnologyNetwork Technology | GSM |
| Platform ChipsetPlatform Chipset | Mediatek MT6250 |
| SIM SIMSIM SIM | Dual SIM (Mini-SIM, dual stand-by) |
