Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4600 mAh, non-removableLi-Po 4880 mAh, non-removable - 512GB 12GB RAM version only |
| BodyBody | 255g / 257g, 5.4mm thickness |
| ChipsetChipset | Snapdragon 888 4G |
| CPUCPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.8, (wide), PDAF, Laser AF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) Video : 4K@30fps, 1080p@30/240fps Fitur : Dual-LED dual-tone flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 10.7 MP, f/2.2 Video : 4K@30fps, 1080p@30/240fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8/12 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / EVDO / LTE |
| PenyimpananPenyimpanan | 256GB/512GB storage, NM |
| ResolusiResolusi | 2200x2480 pixels |
| Sistem OperasiSistem Operasi | HarmonyOS 2.0 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, May 07 |
| Ukuran DisplayUkuran Display | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) |
