Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4100 mAh, non-removable |
| Body DimensionsBody Dimensions | 193.4 x 120.6 x 9.9 mm (7.61 x 4.75 x 0.39 in) |
| Body WeightBody Weight | 350 g (12.35 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 3.15 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.0, A2DP | GPS | No |
| Display ResolutionDisplay Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Display SizeDisplay Size | 7.0 inches, 137.9 cm | 2 | (~59.1% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei MediaPad 7 Youth2 |
| Launch AnnouncedLaunch Announced | 2014, January. Released 2014, March |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 1GB RAM, 8GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform OSPlatform OS | Android 4.3 (Jelly Bean), EMUI 1.6 |
| SIM SIMSIM SIM | Mini-SIM |
