Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4500 mAh, non-removable |
| BodyBody | 184g, 7.4mm thickness |
| ChipsetChipset | Snapdragon 680G 4G |
| CPUCPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (ultrasound) |
| Kamera BelakangKamera Belakang | Foto : 108 MP, f/1.9, 27mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) Video : 1080p@30fps Fitur : Dual-LED dual-tone flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.2, (wide) Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | EMUI 12, no Google Play Services |
| Tanggal RilisTanggal Rilis | Exp. release 2022, October |
| Ukuran DisplayUkuran Display | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) |
