Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4000 mAh, non-removable |
| BodyBody | 184g, 7.9mm thickness |
| ChipsetChipset | Kirin 985 5G |
| CPUCPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) Video : 4K, 1080p, 720p@960fps, gyro-EIS Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1236x2676 pixels |
| Sistem OperasiSistem Operasi | Android 10, EMUI 11, no Google Play Services |
| Tanggal RilisTanggal Rilis | Released 2021, January 08 |
| Ukuran DisplayUkuran Display | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) |
