Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4000 mAh, non-removable |
| BodyBody | 8mm thickness |
| ChipsetChipset | Snapdragon 665 |
| CPUCPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Kamera BelakangKamera Belakang | Foto : 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) Video : 4K@30fps, 1080p@30/60fps, gyro-EIS Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.2, (wide) Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2388 pixels |
| Sistem OperasiSistem Operasi | Android 11, EMUI 12, no Google Play Services |
| Tanggal RilisTanggal Rilis | Exp. announcement 2022, March |
| Ukuran DisplayUkuran Display | 6.78 inches, 111.4 cm2 (~89.4% screen-to-body ratio) |
