Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 3340 mAh, non-removable |
| Body DimensionsBody Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
| Body WeightBody Weight | 160 g (5.64 oz) |
| Camera FrontCamera Front | Single: 8 MP, f/2.0 |
| Camera RearCamera Rear | Single: 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF, OIS |
| Charging WiredCharging Wired | 18W wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 4.1, A2DP, LE | GPS, GLONASS | Yes |
| Display ResolutionDisplay Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Display SizeDisplay Size | 5.5 inches, 83.4 cm | 2 | (~72.6% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei nova plus |
| Launch AnnouncedLaunch Announced | 2016, September. Released 2016, October |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 - MLA-L01/L11 |
| Network 4G bandsNetwork 4G bands | 1, 3, 7, 8, 20, 38 - MLA-L01/L11 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/150 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| Platform OSPlatform OS | Android 6.0.1 (Marshmallow), EMUI 4.1 |
| SIM SIMSIM SIM | · Nano-SIM | · Nano-SIM + Nano-SIM |
