Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4100 mAh, non-removable |
| BodyBody | 181g, 7.9mm thickness |
| ChipsetChipset | Snapdragon 778G 4G |
| CPUCPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) Video : 4K@30/60fps, 1080p@30/60fps; gyro-EIS Fitur : Leica optics, dual-LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 13 MP, f/2.4, 100˚ (ultrawide) Video : 4K@30fps, 1080p@30/60fps Fitur : Panorama, HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / CDMA2000 / LTE |
| PenyimpananPenyimpanan | 128GB/256GB storage, NM |
| ResolusiResolusi | 1224x2700 pixels |
| Sistem OperasiSistem Operasi | HarmonyOS 2.0 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, March |
| Ukuran DisplayUkuran Display | 6.5 inches, 102.5 cm2 (~88.8% screen-to-body ratio) |
