Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5200 mAh, non-removable |
| BodyBody | 195g, 8.9mm thickness |
| ChipsetChipset | Helio G70 |
| CPUCPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 16 MP, (wide), PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) Video : 1080p@30fps Fitur : Quad-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, (wide) Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 3-6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 720x1640 pixels |
| Sistem OperasiSistem Operasi | Android 10, XOS 6.0 |
| Tanggal RilisTanggal Rilis | Released 2020, October 17 |
| Ukuran DisplayUkuran Display | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) |
