Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 6000 mAh, non-removable |
| BodyBody | 209g, 8.9mm thickness |
| ChipsetChipset | Unisoc T610 |
| CPUCPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF QVGA Video : 1080p@30fps Fitur : Dual-LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 8 MP Video : 1080p@30fps Fitur : Dual-LED flash |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 720x1640 pixels |
| Sistem OperasiSistem Operasi | Android 11, XOS 10 |
| Tanggal RilisTanggal Rilis | Released 2022, May 30 |
| Ukuran DisplayUkuran Display | 6.82 inches, 110.5 cm2 (~82.8% screen-to-body ratio) |
