Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 6000 mAh, non-removable |
| BodyBody | 209g, 8.9mm thickness |
| ChipsetChipset | Helio A22 |
| CPUCPU | Quad-core 2.0 GHz Cortex-A53 - 32/2GBOcta-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - 32/3GB, 64/3-4GB |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, (wide), 1/3.1", 1.12µm, AF QVGA (Low light sensor) Video : 1080p@30fps Fitur : Triple-LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 8 MP, (wide) Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 2/3 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 32GB/64GB storage, microSDXC |
| ResolusiResolusi | 720x1640 pixels |
| Sistem OperasiSistem Operasi | Android 9.0 Pie - 32/2GB9.0 - 32/3GB |
| Tanggal RilisTanggal Rilis | Released 2020, April 09 |
| Ukuran DisplayUkuran Display | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) |
