Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 185g, 8.7mm thickness |
| ChipsetChipset | Helio P22 |
| CPUCPU | Octa-core 2.0 GHz Cortex-A53 |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) Video : 1080p@30fps Fitur : Quad-LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 8 MP, (wide) Video : 1080p@30fps Fitur : LED flash |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB storage, microSDXC |
| ResolusiResolusi | 720x1600 pixels |
| Sistem OperasiSistem Operasi | Android 10, XOS 6.0 |
| Tanggal RilisTanggal Rilis | Released 2020, June 05 |
| Ukuran DisplayUkuran Display | 6.6 inches, 105.2 cm2 (~83.0% screen-to-body ratio) |
