Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 201g, 8.9mm thickness |
| ChipsetChipset | Dimensity 1080 |
| CPUCPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.6, (wide), PDAF 2 MP, (macro) 2 MP, (depth) Video : 4K@30fps, 1080p@30/60fps Fitur : Quad-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, (wide), 1/2.76", 1.12µm Video : 1080p@30fps Fitur : Dual-LED flash |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 256GB storage, microSDXC |
| ResolusiResolusi | 1080x2460 pixels |
| Sistem OperasiSistem Operasi | Android 12, XOS 12 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, November |
| Ukuran DisplayUkuran Display | 6.78 inches, 109.2 cm2 (~84.6% screen-to-body ratio) |
