Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 199g, 8.8mm thickness |
| ChipsetChipset | Dimensity 900 5G |
| CPUCPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, 26mm (wide), PDAF 13 MP, 50mm (telephoto), PDAF, 2x optical zoom 2 MP Video : 4K@30fps, 1080p@30/60fps Fitur : Quad-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, (wide), 1/2.76", 1.12µm Video : 1080p@30fps Fitur : Dual-LED flash |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2460 pixels |
| Sistem OperasiSistem Operasi | Android 11, XOS 10 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, February |
| Ukuran DisplayUkuran Display | 6.78 inches, 113.7 cm2 (~88.1% screen-to-body ratio) |
