Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | 5500 mAh, non-removable |
| BodyBody | 205g, 8.2mm thickness |
| ChipsetChipset | Snapdragon 8 Gen 2 |
| CPUCPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| FiturFitur | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.7, 24mm (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, 16mm, 122˚ (ultrawide), AF Video : 8K, 4K, 1080p; gyro-EIS Fitur : Ring-LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.5, (wide) Video : Yes Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 16 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 256GB/512GB storage, no card slot |
| ResolusiResolusi | 1264x2780 pixels |
| Sistem OperasiSistem Operasi | Flyme OS |
| Tanggal RilisTanggal Rilis | Exp. release 2024, May 21 |
| Ukuran DisplayUkuran Display | 6.78 inches, 111.7 cm2 (~89.5% screen-to-body ratio) |
