Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Iklan
| Specs | |
|---|---|
| BatteryBattery | 6500 mAh |
| Body BuildBody Build | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame |
| Body DimensionsBody Dimensions | 162.7 x 75.7 x 8.5 mm (6.41 x 2.98 x 0.33 in) |
| Body WeightBody Weight | 196 g (6.91 oz) |
| Camera FrontCamera Front | Single: 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
| Camera RearCamera Rear | Dual: 200 MP, f/1.8, (wide), 0.5µm, dual-pixel PDAF, OIS | 2 MP (macro) |
| Charging WiredCharging Wired | 45W wired | 7.5W reverse wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Yes | GPS, GLONASS, GALILEO | Yes (market/region dependent) |
| Display ResolutionDisplay Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display SizeDisplay Size | 6.78 inches, 112.4 cm | 2 | (~91.3% screen-to-body ratio) |
| Display TypeDisplay Type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| Identity BrandIdentity Brand | Motorola |
| Identity ModelIdentity Model | Motorola Edge 70 Plus |
| Launch AnnouncedLaunch Announced | 2026, September 03 |
| Launch StatusLaunch Status | Coming soon. Exp. release 2026, September |
| Memory InternalMemory Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Platform OSPlatform OS | Android 16, up to 3 major OS updates |
| SIM SIMSIM SIM | Yes |
