Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 194g, 8.5mm thickness |
| ChipsetChipset | Snapdragon 8 Gen1 |
| CPUCPU | Octa-core 3.0 GHz |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS Fitur : Dual-LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display Video : 4K@30fps, 1080p@30/120fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8/12 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 12, MYUI 3.0 |
| Tanggal RilisTanggal Rilis | Exp. release 2021, December 15 |
| Ukuran DisplayUkuran Display | 6.8 inches, 111.6 cm2 (~90.3% screen-to-body ratio) |
