Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 6000 mAh, non-removable |
| BodyBody | 225g, 9.8mm thickness |
| ChipsetChipset | Snapdragon 732G |
| CPUCPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Kamera BelakangKamera Belakang | Foto : 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) Video : 4K@30/120fps, 1080p@30/60/240fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 32 MP, f/2.2, (wide), 0.7µm Video : 4K@30fps, 1080p@30/60/240fps Fitur : LED flash, HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2460 pixels |
| Sistem OperasiSistem Operasi | Android 11 |
| Tanggal RilisTanggal Rilis | Released 2021, April 27 |
| Ukuran DisplayUkuran Display | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) |
