Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 200g, 9.2mm thickness |
| ChipsetChipset | Snapdragon 662 |
| CPUCPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 1080p@30/60fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.2, 1.12µm Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 720x1600 pixels |
| Sistem OperasiSistem Operasi | Android 10 |
| Tanggal RilisTanggal Rilis | Released 2020, August 28 |
| Ukuran DisplayUkuran Display | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) |
