Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 202g, 9.4mm thickness |
| ChipsetChipset | Snapdragon 710 |
| CPUCPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) Video : 4K@30fps, 1080p@30fps Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0 Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 720x1600 pixels |
| Sistem OperasiSistem Operasi | Android 10 |
| Tanggal RilisTanggal Rilis | Released 2020, July 02 |
| Ukuran DisplayUkuran Display | 6.5 inches, 102.0 cm2 (~81.5% screen-to-body ratio) |
