Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 195.1g, 8.9mm thickness |
| ChipsetChipset | Snapdragon 662 |
| CPUCPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/1.8, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide), 1/5" 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0, (wide), 1/4.0", 1.12µm Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 3/4 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 32GB/128GB storage, microSDXC |
| ResolusiResolusi | 720x1600 pixels |
| Sistem OperasiSistem Operasi | Android 12 |
| Tanggal RilisTanggal Rilis | Released 2022, October |
| Ukuran DisplayUkuran Display | 6.52 inches, 102.6 cm2 (~80.3% screen-to-body ratio) |
