Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4470 mAh, non-removable |
| BodyBody | 210.1g, 9.3mm thickness |
| ChipsetChipset | Snapdragon 480 5G |
| CPUCPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, proximity |
| Kamera BelakangKamera Belakang | Foto : 16 MP, f/1.8, 27mm (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) Video : 1080p@30/60fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, (wide) Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 64GB storage, microSDXC |
| ResolusiResolusi | 720x1600 pixels |
| Sistem OperasiSistem Operasi | Android 11 |
| Tanggal RilisTanggal Rilis | Released 2021, October 19 |
| Ukuran DisplayUkuran Display | 6.52 inches, 102.6 cm2 (~77.3% screen-to-body ratio) |
