Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 175g, 8mm thickness |
| ChipsetChipset | Snapdragon 662 |
| CPUCPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm Video : 1080p@30fps Fitur : Panorama |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 11, ColorOS 11.1 |
| Tanggal RilisTanggal Rilis | Released 2021, April 08 |
| Ukuran DisplayUkuran Display | 6.43 inches, 99.8 cm2 (~84.4% screen-to-body ratio) |
