Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 199g, 8.5mm thickness |
| ChipsetChipset | Snapdragon 778G 5G |
| CPUCPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) Video : 4K@30fps, 1080p@30/60/120fps; gyro-EIS Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, 26mm (wide) Video : 1080p@30fps, gyro-EIS Fitur : Panorama |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2412 pixels |
| Sistem OperasiSistem Operasi | Android 11, ColorOS 11.2 |
| Tanggal RilisTanggal Rilis | Released 2021, November 01 |
| Ukuran DisplayUkuran Display | 6.59 inches, 104.5 cm2 (~83.7% screen-to-body ratio) |
