Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 3600 mAh, non-removable |
| BodyBody | 169.5g, 7.8mm thickness |
| ChipsetChipset | Snapdragon 710 |
| CPUCPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 16 MP, f/1.8, 1/2.8", 1.12µm, PDAF 2 MP, (depth) Video : 4K@30fps, 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 25 MP, f/2.4, 1/2.8", 0.9µm Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 9.0, ColorOS 6 |
| Tanggal RilisTanggal Rilis | Released 2019, October |
| Ukuran DisplayUkuran Display | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
