Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4500 mAh, non-removable |
| BodyBody | 173g, 7.8mm thickness |
| ChipsetChipset | Dimensity 900 5G |
| CPUCPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) Video : 4K@30fps, 1080p@30/60/120fps, gyro-EIS Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm Video : 1080p@30fps, gyro-EIS Fitur : Panorama |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 256GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 11, ColorOS 12 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, February 17 |
| Ukuran DisplayUkuran Display | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) |
