Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4300 mAh, non-removable |
| BodyBody | 202g, 8.9mm thickness |
| ChipsetChipset | Snapdragon 720G |
| CPUCPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Video : 4K@30fps, 1080p@30/60/120fps, gyro-EIS Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm Video : 1080p@30fps Fitur : HDR, panorama |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 10, up to Android 11, Realme UI 2.0 |
| Tanggal RilisTanggal Rilis | Released 2020, March 13 |
| Ukuran DisplayUkuran Display | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) |
