Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4500 mAh, non-removable |
| BodyBody | 189g, 8.4mm thickness |
| ChipsetChipset | Snapdragon 720G |
| CPUCPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30/60fps; gyro-EIS Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm Video : 4K@30fps, 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4-8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB/256GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 11, One UI 3.1 |
| Tanggal RilisTanggal Rilis | Released 2021, March 26 |
| Ukuran DisplayUkuran Display | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
