Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 7000 mAh, non-removable |
| BodyBody | 218g, 9.5mm thickness |
| ChipsetChipset | Exynos 9825 |
| CPUCPU | Octa-core (2x2.73 GHz Exynos M4 & 2x2.40 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30fps Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm Video : 4K@30fps, 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 11, One UI 3.1 |
| Tanggal RilisTanggal Rilis | Released 2021, February 22 |
| Ukuran DisplayUkuran Display | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
